<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Builder Blog from Integrity Windows and Doors &#187; trends</title>
	<atom:link href="http://builderblog.integritywindows.com/tag/trends/feed" rel="self" type="application/rss+xml" />
	<link>http://builderblog.integritywindows.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 12:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Industry news round-up for Monday, Jan. 23, 2012</title>
		<link>http://builderblog.integritywindows.com/industry-news-round-up-for-monday-jan-23-2012</link>
		<comments>http://builderblog.integritywindows.com/industry-news-round-up-for-monday-jan-23-2012#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:32:33 +0000</pubDate>
		<dc:creator>Berit Griffin</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[industry outlook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://builderblog.integritywindows.com/?p=1856</guid>
		<description><![CDATA[Green Building Megatrends for 2012 BUILDER &#8220;Yudelson unveiled a list of 10 other green megatrends destined for growth in 2012, both in the U.S. and abroad. And while, like the rest of the home building industry, green building will certainly face headwinds in coming days—such as squeezed budgets among families and governments—the market is poised [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.builderonline.com/green-building/green-building-megatrends-for-2012.aspx">Green Building Megatrends for 2012</a></em><br />
<strong>BUILDER</strong><br />
&#8220;Yudelson unveiled a list of 10 other green megatrends destined for growth in 2012, both in the U.S. and abroad. And while, like the rest of the home building industry, green building will certainly face headwinds in coming days—such as squeezed budgets among families and governments—the market is poised for growth, he says. &#8216;You make money if you go green. If you don’t go green, you’re at a marketplace disadvantage.&#8217;&#8221;</p>
<p><em><a href="http://www.forresidentialpros.com/news/10616758/builder-confidence-on-rise-in-january">Builder Confidence on Rise in January</a></em><br />
<strong>For Residential Pros</strong><br />
&#8220;The National Association of Home Builders is reporting that builder confidence in the market for newly built, single-family continued to climb for a fourth consecutive month in January, rising four points to 25 on the NAHB/Wells Fargo Housing Market Index (HMI), released Wednesday, January 18. This is the highest level the index has attained since June of 2007.&#8221;</p>
<p><em><a href="http://www.housingzone.com/blog/lean-designer-best-way-prepare-plan-review">The Lean Designer: The best way to prepare for a plan review</a></em><br />
<strong>Housing Zone</strong><br />
&#8220;As many of you know by now Professional Builder is holding three days of plan reviews by some of the top designers and architects in the country during the International Builders Show. I am honored to be part of that group and very much look forward to the event. Here are some juicy insider tips to help you take advantage of the opportunity&#8230;&#8221;</p>
<p><em><a href="http://www.finehomebuilding.com/item/21605/seven-steps-to-choosing-the-perfect-circular-saw">Seven Steps to Choosing the Perfect Circular Saw</a></em><br />
<strong>Fine Homebuilding</strong><br />
&#8220;We recently reviewed 14 sidewinder circular saws and found seven features that separate the good from the not-so-good. Let&#8217;s take a closer look.&#8221;
<div class="tweetmeme_button" style="float: left; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Findustry-news-round-up-for-monday-jan-23-2012"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Findustry-news-round-up-for-monday-jan-23-2012&amp;source=marvinwindows&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://builderblog.integritywindows.com/industry-news-round-up-for-monday-jan-23-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home trends for the way we live</title>
		<link>http://builderblog.integritywindows.com/new-home-trends-for-the-way-we-live</link>
		<comments>http://builderblog.integritywindows.com/new-home-trends-for-the-way-we-live#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:00:06 +0000</pubDate>
		<dc:creator>Berit Griffin</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://builderblog.integritywindows.com/?p=1720</guid>
		<description><![CDATA[As the current recession turns in to years, the homes we live in are changing and the effects of this could very well influence home building for decades to come. The Wall Street Journal recently covered some trends they&#8217;re seeing, as well as things that are fading by the wayside. The end of the closed-off, [...]]]></description>
			<content:encoded><![CDATA[<p>As the current recession turns in to years, the homes we live in are changing and the effects of this could very well influence home building for decades to come. The <a href="http://online.wsj.com/article/SB10001424052970204644504576651152960249150.html?mod=googlenews_wsj">Wall Street Journal</a> recently covered some trends they&#8217;re seeing, as well as things that are fading by the wayside.</p>
<ul>
<li>The end of the closed-off, one-purpose living room is coming to an end. What people want now is a large living space, with living, kitchen and dining rooms spilling in to each other.</li>
<li>Older homes used to have a grand staircase in the front of the home, with a much simpler, utilitarian one in the back. But with the coming &#8220;silver tsunami&#8221; that second <span>staircase</span> is making way for an elevator. When people are too ill or infirm to take the stairs, it doesn&#8217;t matter that there are two sets.</li>
<li>Instead of an office or library, a new trend is for a multipurpose room that can be used for working, doing homework, reading, paying bills, etc.</li>
<li>A Jacuzzi in the bathroom can be wonderful, but how often is it really used? Most people use a shower for their cleaning purposes, so there are going to be more enhancements to that, such as steam.</li>
<li>As the Wall Street Journal notes, &#8220;As the kitchen has opened up into the dining room, there&#8217;s less need for a separate, small table for breakfast.&#8221; What to do with that extra space? The sky is the limit but builders are seeing a desire for more outdoor space.</li>
</ul>
<div>Do you see these trends in your work?</div>
<div class="tweetmeme_button" style="float: left; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Fnew-home-trends-for-the-way-we-live"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Fnew-home-trends-for-the-way-we-live&amp;source=marvinwindows&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://builderblog.integritywindows.com/new-home-trends-for-the-way-we-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Susanka&#8217;s Not So Big Showhouse featured in New Urbanist development in northern Chicago suburb</title>
		<link>http://builderblog.integritywindows.com/sarah-susankas-not-so-big-showhouse-featured-in-new-urbanist-development-in-northern-chicago-suburb</link>
		<comments>http://builderblog.integritywindows.com/sarah-susankas-not-so-big-showhouse-featured-in-new-urbanist-development-in-northern-chicago-suburb#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:00:56 +0000</pubDate>
		<dc:creator>John Kirchner</dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[Sarah Susanka]]></category>

		<guid isPermaLink="false">http://builderblog.integritywindows.com/?p=1696</guid>
		<description><![CDATA[According to NewUrbanism.org, new urbanism &#8221;promotes the creation and restoration of diverse, walkable, compact, vibrant, mixed-use communities composed of the same components as conventional development, but assembled in a more integrated fashion, in the form of complete communities.&#8221; Perhaps no one has championed the benefits of New Urbanist construction like architect Sarah Susanka, author of the best-selling [...]]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" width="512" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="main" value="videoGUID={5C68D2F6-0C18-4140-A21A-83982FC0AC39}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="flashvars" value="videoGUID={5C68D2F6-0C18-4140-A21A-83982FC0AC39}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="base" value="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><param name="allowfullscreen" value="true" /><embed id="wsj_fp" width="512" height="363" type="application/x-shockwave-flash" src="http://s.wsj.net/media/swf/main.swf" allowFullScreen="true" allowscriptaccess="always" main="videoGUID={5C68D2F6-0C18-4140-A21A-83982FC0AC39}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" flashvars="videoGUID={5C68D2F6-0C18-4140-A21A-83982FC0AC39}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" allowfullscreen="true" /></object></p>
<p>According to <a href="http://www.newurbanism.org/newurbanism.html">NewUrbanism.org</a>, new urbanism &#8221;promotes the creation and restoration of diverse, walkable, compact, vibrant, mixed-use communities composed of the same components as conventional development, but assembled in a more integrated fashion, in the form of complete communities.&#8221;</p>
<p>Perhaps no one has championed the benefits of New Urbanist construction like architect Sarah Susanka, author of the best-selling Not So Big book series that celebrates the smaller, more practical home without compromising quality.</p>
<p>This week marks the grand opening of Susanka&#8217;s <a href="http://www.notsobigshowhouse.com/default.asp">Not So Big Showhouse</a> in Libertyville, Ill., a northern suburb of Chicago. The 2,500-square-foot house emphasizes functionality and multipurpose spaces. For instance, there&#8217;s no formal dining room. (Who actually uses them anyway?) There&#8217;s a large front porch before floor-to-ceiling windows that overlook the neighborhood. There are no cathedral ceilings to be found and energy efficiency is a top consideration. There is no excess to be found &#8212; every room has its role.</p>
<p>Susanka&#8217;s Not So Big Showhouse is a part of the <a href="http://www.schoolstreetlibertyville.com/index.shtml">SchoolStreet</a> housing development in downtown Libertyville, a new urbanist neighborhood that promotes a strong sense of community. So much so that most of the homes feature kitchens positioned toward the front of the house, inviting homeowners to eat and socialize on the front porch rather than be secluded in the back.</p>
<p>On Thursday, Susanka will appear at Libertyville High School to present her home, answer questions and sign books.</p>
<p>On Saturday, Susanka&#8217;s Not So Big Showhouse will be open from 9 a.m. to 4 p.m. The house is located at 138 School Street in Libertyville.</p>
<p>For more information, visit the <a href="http://www.schoolstreetlibertyville.com/index.shtml">SchoolStreet</a> website.
<div class="tweetmeme_button" style="float: left; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Fsarah-susankas-not-so-big-showhouse-featured-in-new-urbanist-development-in-northern-chicago-suburb"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Fsarah-susankas-not-so-big-showhouse-featured-in-new-urbanist-development-in-northern-chicago-suburb&amp;source=marvinwindows&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://builderblog.integritywindows.com/sarah-susankas-not-so-big-showhouse-featured-in-new-urbanist-development-in-northern-chicago-suburb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are you building for?</title>
		<link>http://builderblog.integritywindows.com/who-are-you-building-for</link>
		<comments>http://builderblog.integritywindows.com/who-are-you-building-for#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:41:29 +0000</pubDate>
		<dc:creator>Berit Griffin</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://builderblog.integritywindows.com/?p=1403</guid>
		<description><![CDATA[We&#8217;ve talked a lot here about who today&#8217;s home-buying customers are. Are they young? Old? Families? Empty nesters? Etc. But what if you have no idea who they are? It&#8217;s important to watch trends closely, but sometimes it seems like people don&#8217;t even know what they want. We found an article on BUILDER that goes [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve talked a lot here about who today&#8217;s home-buying customers are. Are they young? Old? Families? Empty nesters? Etc.</p>
<p>But what if you have no idea who they are? It&#8217;s important to watch trends closely, but sometimes it seems like people don&#8217;t even know what they want. We found an article on <a href="http://www.builderonline.com/demographics/your-next-customer-is-not-who-you-think.aspx">BUILDER</a> that goes into a little more detail about this. They quote an expert, Brent Harrington, as saying &#8220;There is no &#8216;today&#8217;s consumer.&#8217; They are incredibly diverse.&#8221;</p>
<p>How true! BUILDER points out that the United States continue to grow in population, so there will be more young families needing homes. At the same time, people continue to live longer, necessitating universal designs for aging in place. Let&#8217;s not forget, too, that households without children continue to rise.</p>
<p>What do those people want? How do you figure out who your customers are? Is it location (e.g. a new downtown condo tower might appear more to young singles than those with kids)? Do you do market research to figure out what you need to do? Or do you just focus on good design and trust that your customers, whoever they may be, will love it? Let us know in the comments!
<div class="tweetmeme_button" style="float: left; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Fwho-are-you-building-for"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Fwho-are-you-building-for&amp;source=marvinwindows&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://builderblog.integritywindows.com/who-are-you-building-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To buy or not to buy?</title>
		<link>http://builderblog.integritywindows.com/to-buy-or-not-to-buy</link>
		<comments>http://builderblog.integritywindows.com/to-buy-or-not-to-buy#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:00:19 +0000</pubDate>
		<dc:creator>Berit Griffin</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[industry outlook]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://builderblog.integritywindows.com/?p=1315</guid>
		<description><![CDATA[With the housing market continuing to decline it&#8217;s not difficult to guess at what keeps people from buying: it&#8217;s the economy, stupid! With people being laid off, working at reduced pay or worrying about getting laid off, fear is a powerful motivator for letting houses sit on the market. But it&#8217;s not the only thing. Over at [...]]]></description>
			<content:encoded><![CDATA[<p>With the housing market continuing to decline it&#8217;s not difficult to guess at what keeps people from buying: it&#8217;s the economy, stupid! With people being laid off, working at reduced pay or worrying about getting laid off, fear is a powerful motivator for letting houses sit on the market.</p>
<p>But it&#8217;s not the only thing. Over at <a href="http://www.builderonline.com/blogs/postdetails.aspx?BlogId=thompsonsblog&amp;PostId=103896">Boyce on Building</a>, Boyce Thompson of <a href="http://www.builderonline.com">BUILDER Magazine</a> offers a few other ideas.</p>
<p>There&#8217;s the problem of too much choice. It&#8217;s no secret that it is a buyer&#8217;s market out there, but maybe there&#8217;s just too much available to make a decision. With a seemingly limitless supply of houses (and more becoming available every day), who can blame potential buyers for paralysis?</p>
<p>Thompson also brings up the green factor. Yes, it is something that is very important to homebuyers nowadays, but there is the struggle between offering basic, well-known things like ENERGY STAR appliances and offering green options that are unusual and really differentiate a home from others on the market.</p>
<p>And then there&#8217;s the uncertainty &#8212; will it get worse? If it does (the thought goes), there&#8217;s no need to buy now. After all, it would be nice to spend as little as possible. But if the market keeps getting worse, buying in a possibly declining neighborhood isn&#8217;t a prospect most potential homebuyers relish.</p>
<p>What do you think? Do you see these thoughts displayed with your clients, friends and neighbors? How should builders respond to these attitudes?
<div class="tweetmeme_button" style="float: left; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Fto-buy-or-not-to-buy"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Fto-buy-or-not-to-buy&amp;source=marvinwindows&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://builderblog.integritywindows.com/to-buy-or-not-to-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What homeowners want</title>
		<link>http://builderblog.integritywindows.com/what-homeowners-want</link>
		<comments>http://builderblog.integritywindows.com/what-homeowners-want#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:43:16 +0000</pubDate>
		<dc:creator>Berit Griffin</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://builderblog.integritywindows.com/?p=1300</guid>
		<description><![CDATA[We ran across an article with some interesting tidbits about what homeowners want in 2011. As a builder or remodeler, are any of these on your radar? Outdoor living areas: Are you paying more attention to things like porches and patios? An outdoor kitchen (from simple to grand) and a fireplace can add a whole [...]]]></description>
			<content:encoded><![CDATA[<p>We ran across an <a href="http://realestate.msn.com/slideshow.aspx?cp-documentid=28304437&amp;GT1=35011">article</a><a style="float: right;" href="http://builderblog.integritywindows.com/wp-content/uploads/2011/06/Iawnint-2.jpg"><img class="alignnone size-medium wp-image-1301" style="margin: 8px; border: 1px solid black;" title="Iawnint 2" src="http://builderblog.integritywindows.com/wp-content/uploads/2011/06/Iawnint-2-300x239.jpg" alt="" width="240" height="191" /></a> with some interesting tidbits about what homeowners want in 2011. As a builder or remodeler, are any of these on your radar?</p>
<ul>
<li>Outdoor living areas: Are you paying more attention to things like porches and patios? An outdoor kitchen (from simple to grand) and a fireplace can add a whole new dimension for homeowners. Who doesn&#8217;t love an extra room in the great outdoors?</li>
<li>Green features: Green is hot right now, but homeowners are demanding practical things like energy efficient <a href="http://www.integritywindows.com/?page=Green_Building">windows</a> and water and electricity-saving appliances. Showing that products meet federal ENERGY STAR standards will be important in attracting and informing consumers.</li>
<li>Open kitchens: If the hearth is the heart of the home, it makes sense people want to be in it. Open kitchens allow that cozy feeling while allowing the cook some additional space to maneuver.</li>
<li>Smaller homes: To go along with the green theme, smaller homes are easier to heat and cool, easier to clean and discourage the mindless filling of rooms.</li>
</ul>
<p>Do you see these trends when you are building and remodeling?
<div class="tweetmeme_button" style="float: left; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Fwhat-homeowners-want"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Fwhat-homeowners-want&amp;source=marvinwindows&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://builderblog.integritywindows.com/what-homeowners-want/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Fast Company shares ideas on how to innovate</title>
		<link>http://builderblog.integritywindows.com/video-fast-company-shares-ideas-on-how-to-innovate</link>
		<comments>http://builderblog.integritywindows.com/video-fast-company-shares-ideas-on-how-to-innovate#comments</comments>
		<pubDate>Mon, 23 May 2011 14:00:42 +0000</pubDate>
		<dc:creator>Berit Griffin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://builderblog.integritywindows.com/?p=1267</guid>
		<description><![CDATA[Times are hard and, in order to stand out in this economy, builders and remodelers have to innovate. But how? There&#8217;s a lot to learn from non-building businesses! The Daily 5 Remodel posted a great video from Fast Company that shares some techniques and strategies of companies that have managed to survive and thrive. Take [...]]]></description>
			<content:encoded><![CDATA[<p>Times are hard and, in order to stand out in this economy, builders and remodelers have to innovate. But how? There&#8217;s a lot to learn from non-building businesses! The <a href="http://www.daily5remodel.com">Daily 5 Remodel</a> posted a great <a href="http://www.daily5remodel.com/index.php?action=article&amp;rowid=788">video</a> from <a href="http://www.fastcompany.com">Fast Company</a> that shares some techniques and strategies of companies that have managed to survive and thrive. Take a look!</p>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEzMDYxNTg2OTU*NTImcHQ9MTMwNjE1ODk3NDI*NCZwPTEwMjExMjImZD*mZz*yJm89NmY*MDBiYWQ*YmExNGZkNWFk/MmRlOTY*MTZjNDc5YjImb2Y9MA==.gif" border="0" alt="" width="0" height="0" /><object id="embedded_player" width="512" height="313" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=bd0e64ab42393&amp;p=fc_social"><param name="movie" value="http://video.fastcompany.com/plugins/player.swf?v=bd0e64ab42393&amp;p=fc_social" /><param name="bgcolor" value="#000000" /><param name="allowfullscreen" value="true" /><param name="base" value="http://video.fastcompany.com" /><param name="allowscriptaccess" value="always" /></object>
<div class="tweetmeme_button" style="float: left; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Fvideo-fast-company-shares-ideas-on-how-to-innovate"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Fvideo-fast-company-shares-ideas-on-how-to-innovate&amp;source=marvinwindows&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://builderblog.integritywindows.com/video-fast-company-shares-ideas-on-how-to-innovate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What affluent homeowners want: Less square footage</title>
		<link>http://builderblog.integritywindows.com/what-affluent-homeowners-want</link>
		<comments>http://builderblog.integritywindows.com/what-affluent-homeowners-want#comments</comments>
		<pubDate>Mon, 16 May 2011 14:00:59 +0000</pubDate>
		<dc:creator>Berit Griffin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[AIA]]></category>

		<guid isPermaLink="false">http://builderblog.integritywindows.com/?p=1253</guid>
		<description><![CDATA[We’ve long been a fan of architect Sarah Susanka and her “Not So Big House” philosophy, and it seems we keep seeing more evidence that a significant number of American homeowners are more interested in craftsmanship, quality and fine design than they are in raw square footage. Affluent, mature homeowners especially fit this profile. The more [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: right;" rel="attachment wp-att-1330" href="http://builderblog.integritywindows.com/?attachment_id=1330"><img style="margin: 8px; border: 1px solid black;" title="casement-window-french-casement-window" src="http://marvinmediaroom.com/wp-content/uploads/2011/05/casement-window-french-casement-window.jpg" alt="" width="252" height="197" /></a></p>
<p>We’ve long been a fan of architect <a href="http://sarahsusanka.com/">Sarah Susanka</a> and her “Not So Big House” philosophy, and it seems we keep seeing more evidence that a significant number of American homeowners are more interested in craftsmanship, quality and fine design than they are in raw square footage.</p>
<p>Affluent, mature homeowners especially fit this profile. The more money older homeowners have, the less they demand maximum square footage. Among Americans age 45 and up planning to spend $400,000 or more on a home, only 28 percent say they want as much space as their money will buy. By contrast, 46 percent of those planning to spend less than $150,000 say they want maximum square footage for the money.</p>
<p>That information comes from Margaret A. Wylde’s useful and insightful book, <a href="http://www.amazon.com/Right-House-Place-Time-Preferences/dp/0867186283/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1305299402&amp;sr=8-2">“Right House, Right Place, Right Time,”</a> which looks at trends in the over-45 housing market.</p>
<p>It’s just one more indication that many affluent, mature Americans are interested in quality design and features, not just raw space.</p>
<p>Integrity can help builders meet the needs of these  customers with tough, yet beautiful products like the <a href="http://www.integritywindows.com/?page=Round_Top_Ultrex">All Ultrex Round Top</a>. How do you help your customers get the best products? Let us know in the comments!</p>
<p>&nbsp;
<div class="tweetmeme_button" style="float: left; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Fwhat-affluent-homeowners-want"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuilderblog.integritywindows.com%2Fwhat-affluent-homeowners-want&amp;source=marvinwindows&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://builderblog.integritywindows.com/what-affluent-homeowners-want/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term trends in remodeling are positive</title>
		<link>http://builderblog.integritywindows.com/long-term-trends-in-remodeling-are-positive</link>
		<comments>http://builderblog.integritywindows.com/long-term-trends-in-remodeling-are-positive#comments</comments>
		<pubDate>Fri, 13 May 2011 20:00:28 +0000</pubDate>
		<dc:creator>John Kirchner</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[AIA2011]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://builderblog.integritywindows.com/?p=1248</guid>
		<description><![CDATA[Remodeling has been a bright spot in the homebuilding and design industry, and a recent report by the Harvard Center for Joint Housing Studies suggests that the long-term trend will continue to be favorable. Several factors are converging to produce the positive outlook. First, as Baby Boomers age, the turnover of their homes will generate remodeling [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1324" class="wp-caption aligncenter" style="width: 460px"><a rel="attachment wp-att-1324" href="http://builderblog.integritywindows.com/?attachment_id=1324"><img class="size-full wp-image-1324" title="marvin-ultimate-replacement-casement-window" src="http://marvinmediaroom.com/wp-content/uploads/2011/05/marvin-ultimate-replacement-casement-window.jpg" alt="" width="450" height="450" /></a><p class="wp-caption-text">Marvin&#39;s innovative Ultimate Replacement Casement</p></div>
<p><a rel="attachment wp-att-1317" href="http://builderblog.integritywindows.com/?attachment_id=1317"></a></p>
<p>Remodeling has been a bright spot in the homebuilding and design industry, and <a href="http://www.jchs.harvard.edu/publications/remodeling/w11-4_masnick_will_baker.pdf">a recent report </a>by the Harvard Center for Joint Housing Studies suggests that the long-term trend will continue to be favorable.</p>
